Daniel Marois
Daniel Marois
Born: October 3, 1968
Montreal, QC Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1987-1995
Minor league statistics
Daniel Marois scored 117 goals and recorded 93 assists in his 350-game career with the Toronto Maple Leafs, New York Islanders, Boston Bruins and Dallas Stars. He began playing during the 1987 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Toronto Maple Leafs | 76 | 31 | 23 | 54 | 76 | -4 | 7 | 2 | 0 | 0 | 4 | 1 | 146 | 21.2 |
1989-90 | NHL | Toronto Maple Leafs | 68 | 39 | 37 | 76 | 82 | 1 | 14 | 13 | 0 | 0 | 3 | 1 | 183 | 21.3 |
1990-91 | NHL | Toronto Maple Leafs | 78 | 21 | 9 | 30 | 112 | -16 | 6 | 4 | 0 | 0 | 1 | 1 | 152 | 13.8 |
1991-92 | NHL | Toronto Maple Leafs | 63 | 15 | 11 | 26 | 76 | -36 | 4 | 4 | 0 | 0 | 0 | 0 | 140 | 10.7 |
1991-92 | NHL | New York Islanders | 12 | 2 | 5 | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1992-93 | NHL | New York Islanders | 28 | 2 | 5 | 7 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |
1993-94 | NHL | Boston Bruins | 22 | 7 | 3 | 10 | 18 | -4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 21.9 |
1995-96 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 350 | 117 | 93 | 210 | 419 | -60 | 34 | 24 | 0 | 0 | 8 | 3 | 714 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Toronto Maple Leafs | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1989-90 | NHL | Toronto Maple Leafs | 5 | 2 | 2 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 |
1993-94 | NHL | Boston Bruins | 11 | 0 | 1 | 1 | 16 | -1 | 0 | 1 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 19 | 3 | 3 | 6 | 28 | -1 | 2 | 1 | 0 | 0 | 0 | 33 | 9.1 |